<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workshop &#8211; NM Blog</title>
	<atom:link href="https://nm.merz-akademie.de/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>https://nm.merz-akademie.de</link>
	<description></description>
	<lastBuildDate>Wed, 13 Oct 2021 10:06:02 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Play the Game</title>
		<link>https://nm.merz-akademie.de/08/play-the-game/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 11:45:36 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1337</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spatial Data Allocation</title>
		<link>https://nm.merz-akademie.de/06/spatial-data-allocation/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 13:19:27 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1285</guid>

					<description><![CDATA[The Project deals with prototyping artistic and professional storyboards for virtual reality (VR) that reflect the accessability of private data. Jörg Frohnmayer suggested the project where students took in a one week workshop their own private data and accessed it an a spatial way. We where using VR technology like HTC-Vive et. al. to generate [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Project deals with prototyping artistic and professional storyboards for virtual reality (VR) that reflect the accessability of private data. Jörg Frohnmayer suggested the project where students took in a one week workshop their own private data and accessed it an a spatial way. We where using VR technology like HTC-Vive et. al. to generate a new point of view to ourown personal data.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VR Workshop</title>
		<link>https://nm.merz-akademie.de/04/vr-workshop/</link>
		
		<dc:creator><![CDATA[Newmedia Admin]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:14:37 +0000</pubDate>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://nmblog.merz-akademie.de/?p=840</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
