<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Reality &#8211; NM Blog</title>
	<atom:link href="https://nm.merz-akademie.de/tag/virtual-reality/feed/" rel="self" type="application/rss+xml" />
	<link>https://nm.merz-akademie.de</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2019 09:56:36 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>The Grid</title>
		<link>https://nm.merz-akademie.de/05/the-grid/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Thu, 23 May 2019 09:56:36 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1349</guid>

					<description><![CDATA[This summer semester students conceptualized and realized VR Games that happen inside the imaginary Grid known from TRON. Jörg Frohnmayer supervised the projects that have been presented at Trickfilmfestivals Gamezone in Mai 2019.]]></description>
										<content:encoded><![CDATA[<p>This summer semester students conceptualized and realized VR Games that happen inside the imaginary Grid known from TRON. Jörg Frohnmayer supervised the projects that have been presented at Trickfilmfestivals Gamezone in Mai 2019.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Navigate Wrld</title>
		<link>https://nm.merz-akademie.de/11/navigate-wrld/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 13:32:17 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1309</guid>

					<description><![CDATA[is a pathwayweek done by Jörg Frohnmayer with the focus on developing proposal for virtual worlds and look what possible spatial navigations we want to use inside this world. The students made storyboards for worlds andnavigations and implemented them as prototypes in Unity3d with the HTC Vive .]]></description>
										<content:encoded><![CDATA[<p>is a pathwayweek done by Jörg Frohnmayer with the focus on developing proposal for virtual worlds and look what possible spatial navigations we want to use inside this world. The students made storyboards for worlds andnavigations and implemented them as prototypes in Unity3d with the HTC Vive .</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spatial Data Allocation</title>
		<link>https://nm.merz-akademie.de/06/spatial-data-allocation/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 13:19:27 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1285</guid>

					<description><![CDATA[The Project deals with prototyping artistic and professional storyboards for virtual reality (VR) that reflect the accessability of private data. Jörg Frohnmayer suggested the project where students took in a one week workshop their own private data and accessed it an a spatial way. We where using VR technology like HTC-Vive et. al. to generate [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Project deals with prototyping artistic and professional storyboards for virtual reality (VR) that reflect the accessability of private data. Jörg Frohnmayer suggested the project where students took in a one week workshop their own private data and accessed it an a spatial way. We where using VR technology like HTC-Vive et. al. to generate a new point of view to ourown personal data.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VR-Stonemason</title>
		<link>https://nm.merz-akademie.de/11/vr-stonemason/</link>
		
		<dc:creator><![CDATA[Mario]]></dc:creator>
		<pubDate>Sat, 05 Nov 2016 11:54:12 +0000</pubDate>
				<category><![CDATA[2016]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[semester project]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1235</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
