<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathway week &#8211; NM Blog</title>
	<atom:link href="https://nm.merz-akademie.de/tag/pathway_week/feed/" rel="self" type="application/rss+xml" />
	<link>https://nm.merz-akademie.de</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2019 09:56:36 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>The Grid</title>
		<link>https://nm.merz-akademie.de/05/the-grid/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Thu, 23 May 2019 09:56:36 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1349</guid>

					<description><![CDATA[This summer semester students conceptualized and realized VR Games that happen inside the imaginary Grid known from TRON. Jörg Frohnmayer supervised the projects that have been presented at Trickfilmfestivals Gamezone in Mai 2019.]]></description>
										<content:encoded><![CDATA[<p>This summer semester students conceptualized and realized VR Games that happen inside the imaginary Grid known from TRON. Jörg Frohnmayer supervised the projects that have been presented at Trickfilmfestivals Gamezone in Mai 2019.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Navigate Wrld</title>
		<link>https://nm.merz-akademie.de/11/navigate-wrld/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 13:32:17 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1309</guid>

					<description><![CDATA[is a pathwayweek done by Jörg Frohnmayer with the focus on developing proposal for virtual worlds and look what possible spatial navigations we want to use inside this world. The students made storyboards for worlds andnavigations and implemented them as prototypes in Unity3d with the HTC Vive .]]></description>
										<content:encoded><![CDATA[<p>is a pathwayweek done by Jörg Frohnmayer with the focus on developing proposal for virtual worlds and look what possible spatial navigations we want to use inside this world. The students made storyboards for worlds andnavigations and implemented them as prototypes in Unity3d with the HTC Vive .</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spatial Data Allocation</title>
		<link>https://nm.merz-akademie.de/06/spatial-data-allocation/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 13:19:27 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[HTC VIVE]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1285</guid>

					<description><![CDATA[The Project deals with prototyping artistic and professional storyboards for virtual reality (VR) that reflect the accessability of private data. Jörg Frohnmayer suggested the project where students took in a one week workshop their own private data and accessed it an a spatial way. We where using VR technology like HTC-Vive et. al. to generate [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Project deals with prototyping artistic and professional storyboards for virtual reality (VR) that reflect the accessability of private data. Jörg Frohnmayer suggested the project where students took in a one week workshop their own private data and accessed it an a spatial way. We where using VR technology like HTC-Vive et. al. to generate a new point of view to ourown personal data.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Let&#8217;s enter the void</title>
		<link>https://nm.merz-akademie.de/11/lets-enter-the-void/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Tue, 17 Nov 2015 12:10:58 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1135</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Game A Week II</title>
		<link>https://nm.merz-akademie.de/05/a-game-a-week-ii/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Wed, 20 May 2015 11:33:29 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pathway week]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1109</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Die Brechung des Realen</title>
		<link>https://nm.merz-akademie.de/05/die-brechung-des-realen/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 04 May 2015 06:34:31 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[pathway week]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1094</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virtual Experience</title>
		<link>https://nm.merz-akademie.de/12/virtual-experience/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 10:15:58 +0000</pubDate>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://nm.merz-akademie.de/?p=1053</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Physical Computing</title>
		<link>https://nm.merz-akademie.de/06/physical-computing/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 11:32:48 +0000</pubDate>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[physical computing]]></category>
		<guid isPermaLink="false">http://nmblog.merz-akademie.de/?p=763</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Selfies</title>
		<link>https://nm.merz-akademie.de/06/selfies/</link>
		
		<dc:creator><![CDATA[Jörg Frohnmayer]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 11:30:45 +0000</pubDate>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[pathway week]]></category>
		<guid isPermaLink="false">http://nmblog.merz-akademie.de/?p=757</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>S3D.VR.X-2</title>
		<link>https://nm.merz-akademie.de/12/s3d-vr-x-2/</link>
		
		<dc:creator><![CDATA[Newmedia Admin]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 11:00:36 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[pathway week]]></category>
		<category><![CDATA[students]]></category>
		<guid isPermaLink="false">http://nmblog.merz-akademie.de/?p=226</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
